




Categories:PC Power Supplies
| Specification | Details |
|---|---|
| Power Output | 850W |
| Efficiency Rating | 80 PLUS Gold (Up to 90%) |
| Modular | Fully Modular |
| Fan Size | 120 mm |
| Fan Bearing | Fluid Dynamic Bearing |
| Dimensions (D × W × H) | 140 × 150 × 86 mm |
| PFC Type | Active PFC |
| Input Voltage Range | 100–240 VAC |
| Input Frequency Range | 47–63 Hz |
| Power Excursion | 1700W (Up to 200% of rated power for 100μs) |
| ATX 24-Pin | 1 |
| EPS 4+4 Pin | 2 |
| PCIe 5.0 16-Pin | 1 × 600W |
| PCIe 6+2 Pin | 4 |
| SATA 15-Pin | 8 |
| Peripheral 4-Pin | 4 |
| FDD 4-Pin | 1 |
| Protection | OCP / OVP / OPP / OTP / SCP / UVP |
| Color | White |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
