




SKU:
Categories:Monitor
24U411A-B.AMAQ

Specifications
| Picture Quality | |
| Color Depth | 16.7M |
| Aspect Ratio | 16:9 |
| Brightness (Typ./Min.) | 250 cd/m² / 220 cd/m² |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Contrast Ratio (Typ.) | 3000:1 |
| Display Type | IPS |
| Pixel Pitch | 0.2745 × 0.2745 mm |
| Refresh Rate | 120 Hz |
| Resolution | 1920 × 1080 |
| Response Time (GTG) | 5 ms |
| Screen Size | 23.8" |
| Viewing Angle | 178° (R/L), 178° (U/D) |
| Special Features | |
| LG Switch | Yes |
| Auto Input Switch | Yes |
| Black Stabilizer® | Yes |
| Color Weakness Mode | Yes |
| Crosshair® | Yes |
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| HDR Effect | Yes |
| HDR10 | Yes |
| Motion Blur Reduction | Yes |
| Reader Mode | Yes |
| Smart Energy Saving | Yes |
| Super Resolution+ | Yes |
| Input/Output | |
| HDMI | Yes × 1 (Version 2.0) |
| D-Sub | Yes |
| Headphone Out | Yes |
| Stand | |
| Adjustments | Tilt |
| Wall Mount | 100 × 100 mm |
| Power | |
| DC Off (Max) | < 0.3 W |
| Power Save/Sleep (Max) | < 0.5 W |
| Input | 100–240 V (50/60 Hz) |
| Type | External Power (Adapter) |
| Dimensions / Weights | |
| Shipping (W×H×D) | 23.9 × 15.2 × 5.7 in |
| Shipping Weight | 9.7 lbs |
| With Stand (W×H×D) | 21.1 × 16.3 × 8.7 in |
| With Stand Weight | 7.1 lbs |
| Without Stand (W×H×D) | 21.1 × 12.4 × 1.5 in |
| Without Stand Weight | 5.1 lbs |
| Cabinet / Accessories | |
| HDMI Cable | Yes |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
